NONWOVEN SPUNBOND S, SS width 1,6 meters - AGRO
| NAME | NONWOVEN SPUNBOND S, SS width 1,6 meters – AGRO |
| CODE | SSTS-001 |
| BRAND NAME | Nonwoven Spunbond Material |
| MODEL NAME | SSTS-001 |
| PACKAGING | Rolls |
| MINIMUM ORDER | Flexible |
| INGREDIENT | 100% Polypropelene |
| TECHNICAL CHARACTERS | Nonwoven Spunbond, S and SS, made from 100% polypropelene |
| PRODUCT DESCRIPTION | Due to its breathable properties, nonwoven spunbond eliminates the greenhouse effect in greenhouses. Application as a mulching material, a covering material in cold latitudes, a light-sun covering in hot sunny regions, protection from weeds when growing soil crops, etc. At the request of the client, additives are added to the spunbond to increase the resistance to UV radiation, the increased lightfastness, strength, air and moisture permeability of the spunbond makes it an indispensable aid in agriculture. |
| FIELD OF USE | Plant protection from UV lights Plant protection from cold Plant protection from weed Mulching |
| SIZES | Density 10-180 g/sq.m Width from 10 to 160 centimeters Packaged in rolls Possibility of cutting of rolls based on client needs |
| ASSORTMENT (COLOR, PATTERN, MODIFICATION) | White, black, blue, red, green, yellow, and any other colors |
| PRODUCTION LOCATION | Ashgabat, Turkmenistan |
| PRODUCTION CAPACITY | 7 tonns/ day 180 tonns / month 2000 tonns/ year |
| AVAILABILITY AT WAREHOUSE | Please inquire |
| CERTIFICATES | Turkmenistan quality certificate ISO 9001, ISO 14001 |
| PAYMENT TERMS | Prepayment, LC |
| SHIPMENT TERMS | CIP, FOT, FOB, EXW |
| SHIPMENT LOCATION | Ashgabat, Turkmenistan |
