Non-woven spunbond fabric has very wide application in our daily life. It can be produced from density of 20 grams per square meter to 170 grams per square meter.
Agriculture
Construction
The medicine
Manufacture of overalls
Manufacture of hygiene products
Furniture manufacturing
Printing, promotional products
Filter production
Means of packaging and storage systems
You may download pdf files about spunbond application fields below
| Field of application | Types | Cloth density, g/m² | ||||||||
| 12 | 25 | 30 | 40 | 60 | 80 | 100 | 130 | 150 | ||
| Agriculture | covering material | X | X | X | X | |||||
| mulch | X | |||||||||
| Construction | wind insulation of facade and roof systems | X | X | X | X | X | ||||
| vapor barrier in roofing and wall structures | X | X | X | X | X | |||||
| waterproofing membranes for building structures and elements | X | X | X | X | X | |||||
| in landscape design – a cushioning layer for drainage | X | X | X | X | X | |||||
| The medicine | disposable headwear (8-15 g/m²) | X | ||||||||
| shoe covers (15-60 g/m²) | X | X | X | X | X | |||||
| masks (single layered, NOT medical) (15-60 g/m²) | X | X | X | X | X | |||||
| surgical gowns (25-74 g/m²) | X | X | X | X | X | |||||
| surgical absorbent and wiping materials (17-30 g/m²) | X | X | X | |||||||
| Manufacture of overalls and light industry | overalls for public catering organizations and beauty salons (disposable aprons, dressing gowns, trousers, etc.) (25-60 g/m²) | X | X | X | X | |||||
| household textile industry: when sewing casual clothes, it is used as a cushioning material (25-60 g/m²) | X | X | X | X | ||||||
| in the manufacture of leather bags, wallets, purses and sports bags serves as a lining material (15-150 g/m²) | X | X | X | X | X | X | X | X | X | |
| at production of covers for cars, furniture serves as a lining materialм (20-150 g/m²) | X | X | X | X | X | X | X | X | ||
| Manufacture of hygiene products | feminine and children’s hygiene items (pads and diapers) (17-20 g/m²) | X | X | |||||||
| Furniture manufacturing | separator between upholstery and filler | X | X | X | X | X | ||||
| as a cushioning material over the spring block | X | X | X | X | X | X | ||||
| cover of the back walls and the bottom of the furniture | X | X | X | X | X | |||||
| manufacture of mattresses | X | X | X | X | ||||||
| Printing, promotional products, means of packaging and storage systems | polygraphy | X | X | |||||||
| bags, cases, spunbond cases | X | X | X | X | X | |||||
| variety of packaging and storage applications | X | X | X | X | X | X | X | |||
| Filter production (15-40 g/m²) | HVAC – industrial heating, ventilation and air conditioning | X | X | X | X | |||||
| industrial and consumer products | X | X | X | X | ||||||
| «clean rooms» | X | X | X | X | ||||||
| automotive filtration | X | X | X | X | ||||||
| special filtration (dust, aromas, etc.) | X | X | X | X | ||||||

info@nonwovenbp.com

+993 64 051122

info@nonwovenbp.com

+993 64 037820
